Soybeans, sea salt.
Contains: SoyИнформация о добавках | ||
Serving Size: 1 Pack (45 g) | ||
Serving Per Container: 12 | ||
Amount Per Serving | %Daily Value* | |
Calories | 200 | |
Calories from Fat | 50 | |
Total Fat | 6 g | 9% |
Saturated Fat | 1 g | 5% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 220 mg | 9% |
Total Carbohydrate | 16 g | 5% |
Dietary Fiber | 12 g | 48% |
Sugars | 2 g | |
Protein | 20 g | 40% |
Vitamin A | 4% | |
Vitamin C | 4% | |
Calcium | 6% | |
Iron | 16% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Calories | 2,000 | 2,500 | |
Total Fat | Less than | 65 g | 80 g |
Sat Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2,400 mg | 2,400 mg |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Protein | 50 g | 65 g | |
Calories per gram Fat 9 • Carbohydrate 4 • Protein 4 |